top of page
CANCER EFFICACY
MODELS
QUOTE REQUEST FORM
xenograft or syngeneic studies
Rincon Bio performs allogeneic and syngeneic xenograft studies.
Xenograft models entail the implantation of human cancer cells into a host animal, typically an immunocompromised mouse or rat. Xenograft tumor models are effective tools for assessing in vivo efficacy of candidate cancer drugs.
​
With syngeneic models, the tumor cell line is derived from the same species as the host animal. Syngeneic models can thus test the efficacy of immuno-oncology agents as single therapies, or in combination with other anti-cancer drugs. Rincon Bio performs syngeneic studies in mice.
​
Other options include custom xenograft study designs, fluorescent imaging, MTD studies, pre-clinical drug formulation, tumor collection, organ collection, histology, and pharmacodynamic studies (ELISA, Luminex, PCR, sequencing).
Please see below for available models
Please fill out the form below
We will respond with a quote within one business day
AVAILABLE MODELS
Filter items with Model Type
Filter items with Organ
Cell line | Model Type | Organ | Mutations | Weeks from stratification to termination (average) |
---|---|---|---|---|
22Rv1 | Xenograft | Prostate | KMT2D, PIK3CA, TP53 | 5 |
4T1 | Syngeneic | Breast | Unavailable | 4 |
786-0 | Xenograft | Renal | PTEN, TERT, TP53, VHL | N/A |
A-375 | Xenograft | Skin | BRAF, CDKN2A, TERT | 4 |
A20 | Syngeneic | Blood | Unavailable | N/A |
A431 | Xenograft | Skin | TP53, EGFR-PPARGC1A fussion | N/A |
A498 | Xenograft | Renal | PIK3CB, VHL | 5 |
A549 | Xenograft | Lung | KRAS, STK11, TP53 | 6 |
A673 | Xenograft | Sarcoma | BRAF, TP53, EWS-FLI1 fusion | 3 |
AB22 | Syngeneic | Lung | CDKN2A | N/A |
AGS | Xenograft | Gastric | CTNNB1, KRAS, PIK3CA, TP53 | 6 |
B16-F10 | Syngeneic | Skin | Unavailable | 2 |
BxPc-3 | Xenograft | Pancreatic | BRAF, KRAS, TP53 | 7 |
CHLA-06 | Xenograft | Brain | TP53 | 6 |
CT26 | Syngeneic | Colon | KRAS | 2.5 |
CT26.CL25 | Syngeneic | Colon | KRAS | 2.5 |
Caki-1 | Xenograft | Renal | RB1 | 4 |
Cloudman S91 | Syngeneic | Skin | Unavailable | N/A |
Colo-205 | Xenograft | Colon | APC, BRAF, CTNNB1, TP53 | 2.5 |
Colon-26 (MC26) | Syngeneic | Colon | Unavailable | 4 |
D4M3A | Syngeneic | Skin | Unavailable | 2 |
DLD-1 | Xenograft | Colon | APC, ACVR2A, B2M, EP300, KRAS, PIK3CA, TGFBR2, TP53 | 4 |
DU-145 | Xenograft | Prostate | CDKN2A, RB1, STK11, TP53 | 6 |
EMT6 | Syngeneic | Breast | Unavailable | 5 |
ES-2-luc | Xenograft | Ovarian | BRAF, PALB2, TERT, TP53 | 3.5 |
HCC1954 | Xenograft | Breast | PIK3CA, TP53, CLTC-VMP1 fusion | 7 |
HCT-116 | Xenograft | Colon | ACVR2A, BRCA2, CDKN2A, CTNNB1, EP300, KRAS, PIK3CA, PPM1D, TGFBR2, TP53 | 5 |
HT-29 | Xenograft | Colon | APC, BRAF, PIK3CA, SMAD4, TP53 | N/A |
HuCCT1 | Xenograft | Bile Duct | KRAS, MSH6, TP53 | 5 |
Huh-7 | Xenograft | Liver | KDR, POLD3, TERT, TP53 | 4 |
JIMT-1 | Xenograft | Breast | PIK3CA, TP53 | 8 |
JeKo-1 | Xenograft | Blood | TP53 | 5 |
LASCPC-01 | Xenograft | Prostate | Unavailable | 3 |
LNCaP | Xenograft | Prostate | AR, MEN1, PIK3R1, PTEN, TP53 | 4 |
Lewis Lung LLC1 | Syngeneic | Lung | Unavailable | 3 |
MBT-2 | Syngeneic | Bladder | Unavailable | 5.5 |
MC38 | Syngeneic | Colon | Unavailable | 4 |
MDA-MB-231 | Xenograft | Breast | CDKN2A, CDKN2B, BRAF, KRAS, TERT, TP53 | 4 |
MDA-MB-468 | Xenograft | Breast | PTEN, RB1, TP53 | N/A |
MIAPaCa-2 | Xenograft | Pancreatic | KRAS, TP53 | 8 |
MOLM-13 | Xenograft | Blood | FLT3, KMT2A-MLLT3 fusion | 14 |
NCI-H1703 | Xenograft | Lung | CDKN2A, TP53 | 3 |
NCI-H1975 | Xenograft | Lung | EGFR, PIK3CA, TP53 | 6 |
NCI-H460 | Xenograft | Lung | KRAS, PIK3CA, STK11, TP53 | 5 |
NCI-N87 | Xenograft | Gastric | ERBB3, TP53 | 6 |
OCI-AML-3 | Xenograft | Blood | DNMT3A, NRAS, NPM1 | 2 |
OCI-Ly1 | Xenograft | Blood | Unavailable | N/A |
OVCAR8 | Xenograft | Ovarian | CTNNB1, ERBB2, KRAS, TP53 | 8 |
P388 | Syngeneic | Blood | Unavailable | N/A |
PANC-1 | Xenograft | Pancreatic | KRAS, TP53 | 3 |
PC-3 | Xenograft | Prostate | TP53 | 4 |
SK-BR-3 | Xenograft | Breast | TP53 | 4 |
SK-N-FI | Xenograft | Brain | NF1, TP53 | 4 |
SK-N-MC | Xenograft | Sarcoma | TP53, EWS-FLI1 fusion | 3 |
SK-OV-3 | Xenograft | Ovarian | APC, FBXW7, PIK3CA, TP53 | 10 |
SKM-1 | Xenograft | Blood | ASXL1, BCORL1, EZH2, KRAS, TP53 | 3 |
SU-DHL-16 | Xenograft | Blood | Unavailable | 4 |
SW480 | Xenograft | Colon | APC, KRAS, TP53 | 4 |
TT | Xenograft | Thyroid | RET, TBX3 | 4 |
U-87MG | Xenograft | Brain | Unavailable | 3 |
U118-MG | Xenograft | Brain | IDH1, PTEN, TP53 | 6 |
UM-UC-3 | Xenograft | Bladder | KRAS, PARD3B, TERT, TP53 | N/A |
VcAP | Xenograft | Prostate | MLH1, TP53, TMPRss2-ERG fusion | N/A |
WITT (SK-Cha-1) | Xenograft | Bile Duct | Unavailable | N/A |
WM164 | Xenograft | Skin | BRAF | 6 |
YAPC | Xenograft | Pancreatic | KRAS, TP53 | N/A |
*Other Models are possible, please contact us for details
WHY WORK WITH
RINCON BIO?
DOMESTIC QUALITY at COMPETITIVE PRICES
When you work with Rincon Bio, rest assured that all cancer efficacy studies will be performed in the USA, at competitive prices
PERSONAL TOUCH
We love our clients! We are easy to work with. And we take a personal interest in our clients and their studies.
Email: info@rinconbio.com
Tel: 760-713-6613
​
Utah:
3900 N Traverse Mountain Blvd
Suite 100
Lehi, UT 84043
​
California:
3156 Vista Way, Suite 220
Oceanside, CA 92056
CONTACT US
bottom of page