SYNGENEIC
& XENOGRAFT
MODELS
DOMESTIC QUALITY at COMPETITIVE PRICES
When you work with Rincon Bio, rest assured that all cancer efficacy studies will be performed in the USA, at competitive prices
PERSONAL TOUCH
We love our clients! We are flexible and easy to work with. And we take a personal interest in our clients' studies.
SINCE 2013, OUR TEAM HAS PERFORMED HUNDREDS OF:
TUMOR
MODELS
TOLERABILITY
STUDIES
PK & PD
STUDIES
CANCER EFFICACY
MODELS
Rincon Bio performs xenograft and syngeneic studies
Xenograft models entail the implantation of human cancer cells into a host animal, typically an immunocompromised mouse or rat. Xenograft tumor models are effective tools for assessing in vivo efficacy of candidate cancer drugs.
With Syngeneic models, the tumor cell line is derived from the same species as the host animal. Syngeneic models can thus test the efficacy of immuno-oncology agents as single therapies, or in combination with other anti-cancer drugs. Rincon Bio performs syngeneic studies in mice.
Other options include:
-
Custom xenograft study designs
-
Fluorescent imaging
-
MTD studies
-
Pre-clinical drug formulation
-
Tumor collection, organ collection, histology
-
Pharmacodynamic studies (e.g. ELISA, Luminex, PCR, sequencing, flow cytometry)
QUOTE REQUEST FORM
xenograft or syngeneic studies
Please fill out the form below
We will respond with a quote within one business day
AVAILABLE MODELS
Model list may be filtered by model type and organ
Cell line | Organ | Model Type | Mutations | Weeks from stratification to termination (average) | Growth Curve |
---|---|---|---|---|---|
22Rv1 | Prostate | Xenograft | KMT2D, PIK3CA, TP53 | 5 | |
4T1 | Breast | Syngeneic | Unavailable | 4 | |
786-0 | Renal | Xenograft | PTEN, TERT, TP53, VHL | N/A | |
A-375 | Skin | Xenograft | BRAF, CDKN2A, TERT | 4 | |
A20 | Blood | Syngeneic | Unavailable | N/A | |
A431 | Skin | Xenograft | TP53, EGFR-PPARGC1A fussion | N/A | |
A498 | Renal | Xenograft | PIK3CB, VHL | 5 | |
A549 | Lung | Xenograft | KRAS, STK11, TP53 | 6 | |
A673 | Sarcoma | Xenograft | BRAF, TP53, EWS-FLI1 fusion | 3 | |
AB22 | Lung | Syngeneic | CDKN2A | N/A | |
AGS | Gastric | Xenograft | CTNNB1, KRAS, PIK3CA, TP53 | 6 | |
B16-F10 | Skin | Syngeneic | Unavailable | 2 | |
BxPc-3 | Pancreatic | Xenograft | BRAF, KRAS, TP53 | 7 | |
CHLA-06 | Brain | Xenograft | TP53 | 6 | |
CT26 | Colon | Syngeneic | KRAS | 2.5 | |
CT26.CL25 | Colon | Syngeneic | KRAS | 2.5 | |
Caki-1 | Renal | Xenograft | RB1 | 4 | |
Cloudman S91 | Skin | Syngeneic | Unavailable | N/A | |
Colo-205 | Colon | Xenograft | APC, BRAF, CTNNB1, TP53 | 2.5 | |
Colon-26 (MC26) | Colon | Syngeneic | Unavailable | 4 | |
D4M3A | Skin | Syngeneic | Unavailable | 2 | |
DLD-1 | Colon | Xenograft | APC, ACVR2A, B2M, EP300, KRAS, PIK3CA, TGFBR2, TP53 | 4 | |
DU-145 | Prostate | Xenograft | CDKN2A, RB1, STK11, TP53 | 6 | |
EMT6 | Breast | Syngeneic | Unavailable | 5 | |
ES-2-luc | Ovarian | Xenograft | BRAF, PALB2, TERT, TP53 | 3.5 | |
HCC1954 | Breast | Xenograft | PIK3CA, TP53, CLTC-VMP1 fusion | 7 | |
HCT-116 | Colon | Xenograft | ACVR2A, BRCA2, CDKN2A, CTNNB1, EP300, KRAS, PIK3CA, PPM1D, TGFBR2, TP53 | 5 | |
HT-29 | Colon | Xenograft | APC, BRAF, PIK3CA, SMAD4, TP53 | N/A | |
HuCCT1 | Bile Duct | Xenograft | KRAS, MSH6, TP53 | 5 | |
Huh-7 | Liver | Xenograft | KDR, POLD3, TERT, TP53 | 4 | |
JIMT-1 | Breast | Xenograft | PIK3CA, TP53 | 8 | |
JeKo-1 | Blood | Xenograft | TP53 | 5 | |
LASCPC-01 | Prostate | Xenograft | Unavailable | 3 | |
LNCaP | Prostate | Xenograft | AR, MEN1, PIK3R1, PTEN, TP53 | 4 | |
Lewis Lung LLC1 | Lung | Syngeneic | Unavailable | 3 | |
MBT-2 | Bladder | Syngeneic | Unavailable | 5.5 | |
MC38 | Colon | Syngeneic | Unavailable | 4 | |
MDA-MB-231 | Breast | Xenograft | CDKN2A, CDKN2B, BRAF, KRAS, TERT, TP53 | 4 | |
MDA-MB-468 | Breast | Xenograft | PTEN, RB1, TP53 | N/A | |
MIAPaCa-2 | Pancreatic | Xenograft | KRAS, TP53 | 8 | |
MOLM-13 | Blood | Xenograft | FLT3, KMT2A-MLLT3 fusion | 14 | |
NCI-H1703 | Lung | Xenograft | CDKN2A, TP53 | 3 | |
NCI-H1975 | Lung | Xenograft | EGFR, PIK3CA, TP53 | 6 | |
NCI-H460 | Lung | Xenograft | KRAS, PIK3CA, STK11, TP53 | 5 | |
NCI-N87 | Gastric | Xenograft | ERBB3, TP53 | 6 | |
OCI-AML-3 | Blood | Xenograft | DNMT3A, NRAS, NPM1 | 2 | |
OCI-Ly1 | Blood | Xenograft | Unavailable | N/A | |
OVCAR8 | Ovarian | Xenograft | CTNNB1, ERBB2, KRAS, TP53 | 8 | |
P388 | Blood | Syngeneic | Unavailable | N/A | |
PANC-1 | Pancreatic | Xenograft | KRAS, TP53 | 3 | |
PC-3 | Prostate | Xenograft | TP53 | 4 | |
SK-BR-3 | Breast | Xenograft | TP53 | 4 | |
SK-N-FI | Brain | Xenograft | NF1, TP53 | 4 | |
SK-N-MC | Sarcoma | Xenograft | TP53, EWS-FLI1 fusion | 3 | |
SK-OV-3 | Ovarian | Xenograft | APC, FBXW7, PIK3CA, TP53 | 10 | |
SKM-1 | Blood | Xenograft | ASXL1, BCORL1, EZH2, KRAS, TP53 | 3 | |
SU-DHL-16 | Blood | Xenograft | Unavailable | 4 | |
SW480 | Colon | Xenograft | APC, KRAS, TP53 | 4 | |
TT | Thyroid | Xenograft | RET, TBX3 | 4 | |
U-87MG | Brain | Xenograft | Unavailable | 3 | |
U118-MG | Brain | Xenograft | IDH1, PTEN, TP53 | 6 | |
UM-UC-3 | Bladder | Xenograft | KRAS, PARD3B, TERT, TP53 | N/A | |
VcAP | Prostate | Xenograft | MLH1, TP53, TMPRss2-ERG fusion | N/A | |
WITT (SK-Cha-1) | Bile Duct | Xenograft | Unavailable | N/A | |
WM164 | Skin | Xenograft | BRAF | 6 | |
YAPC | Pancreatic | Xenograft | KRAS, TP53 | N/A |
*Other models are possible, please contact us to discuss
MEET OUR SCIENTIFIC DIRECTOR
Bret Stephens, PhD
Dr. Stephens has a broad in vivo biology background that comes from twenty years of involvement in cancer drug discovery in both academic and pharmaceutical industry settings.
Dr. Stephens received his PhD in Molecular Biology from the University of Arizona.
Previous to joining Rincon Bio, Dr. Stephens worked at Sumitomo Dainippon Pharma Oncology (Tolero Pharmaceuticals), Huntsman Cancer Institute (University of Utah), and the BioDesign Institute (Arizona State University), where he focused on cancer small molecule drug development.
ABOUT US
Founded in 2013, Rincon Bio is a pre-clinical CRO focusing on in vivo cancer efficacy studies, both xenografts (human cell models) and syngeneic (immunotherapy models).
The staff at Rincon Bio have performed hundreds of efficacy studies for pharma researchers across the United States, Europe, and Asia - both in industry and in academia.
We've worked in the world of pharma, which gives us a unique perspective as a CRO. We understand that consistent communication is key, flexibility is crucial, and that time is of the essence - which is why we can initiate most studies within two business days.
Rincon Bio is a US-based organization, born from a desire to provide domestic quality at competitive prices.
If you decide to run your study at Rincon Bio, the process will be easy, streamlined, and pleasant.
Email: info@rinconbio.com
Tel: 760-713-6613
Utah:
3900 N Traverse Mountain Blvd
Suite 100
Lehi, UT 84043